Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Summerhays, Joe (p) | $5,000.00 | $0.00 | $5,000.00 | |||||||
Rhees, Ryan (p) | $3,000.00 | $0.00 | $3,000.00 | |||||||
Sharp, Tommy (p) | $3,000.00 | $0.00 | $3,000.00 | |||||||
Schneiter, Stephen (p) | $2,200.00 | $0.00 | $2,200.00 | |||||||
Baird, Matt (p) | $2,000.00 | $0.00 | $2,000.00 | |||||||
Costello, Thomas (p) | $1,350.00 | $0.00 | $1,350.00 | |||||||
Owen, Mark (p) | $1,350.00 | $0.00 | $1,350.00 | |||||||
Keiley, Justin (p) | $1,200.00 | $0.00 | $1,200.00 | |||||||
Sturgeon, Haley (p) | $1,000.00 | $0.00 | $1,000.00 | |||||||
Blair, James (p) | $850.00 | $0.00 | $850.00 | |||||||
Brandt, Scott (p) | $850.00 | $0.00 | $850.00 | |||||||
Garriss, Chip (p) | $850.00 | $0.00 | $850.00 | |||||||
Outzen, Terry (p) | $850.00 | $0.00 | $850.00 | |||||||
Dewald, Steele (p) | $833.33 | $0.00 | $833.33 | |||||||
Kartchner, Ryan (p) | $833.33 | $0.00 | $833.33 | |||||||
Tanner, Todd (p) | $833.33 | $0.00 | $833.33 | |||||||
Kwon, Simon | $750.00 | $0.00 | $750.00 | |||||||
White, Henry (p) | $600.00 | $0.00 | $600.00 | |||||||
O'Fee, Jay (p) | $550.00 | $0.00 | $550.00 | |||||||
Purviance, Aaron (p) | $550.00 | $0.00 | $550.00 | |||||||
Croft, Steven | $510.00 | $0.00 | $510.00 | |||||||
Horner, Dan | $510.00 | $0.00 | $510.00 | |||||||
Schow, Mitchell | $510.00 | $0.00 | $510.00 | |||||||
Stanger, Brady | $510.00 | $0.00 | $510.00 | |||||||
Turner, Elijah | $510.00 | $0.00 | $510.00 | |||||||
Doran, Skyler | $500.00 | $0.00 | $500.00 | |||||||
Hess, Brett | $500.00 | $0.00 | $500.00 | |||||||
Merrell, Calvin | $500.00 | $0.00 | $500.00 | |||||||
Nitzel, Kevin | $500.00 | $0.00 | $500.00 | |||||||
Palmer, Sadie (p) | $500.00 | $0.00 | $500.00 | |||||||
Stone, Brad (p) | $500.00 | $0.00 | $500.00 | |||||||
Colledge, Josh | $425.00 | $0.00 | $425.00 | |||||||
Hirsch, Kelton | $425.00 | $0.00 | $425.00 | |||||||
Johnson, Daniel | $425.00 | $0.00 | $425.00 | |||||||
Krogue, Nelson | $425.00 | $0.00 | $425.00 | |||||||
Mayes, David | $425.00 | $0.00 | $425.00 | |||||||
Tomlinson, Blake | $387.50 | $0.00 | $387.50 | |||||||
Tovey, Devin | $387.50 | $0.00 | $387.50 | |||||||
Brimley, Ryan | $337.50 | $0.00 | $337.50 | |||||||
Timmins, David | $337.50 | $0.00 | $337.50 | |||||||
Dean, Matthew | $325.00 | $0.00 | $325.00 | |||||||
Hamby, Chuck | $325.00 | $0.00 | $325.00 | |||||||
Hunt, Spencer | $325.00 | $0.00 | $325.00 | |||||||
Jensen, Joshua | $325.00 | $0.00 | $325.00 | |||||||
Jones, Cooper | $300.00 | $0.00 | $300.00 | |||||||
Howe, Cameron | $262.50 | $0.00 | $262.50 | |||||||
Jones, Tyler | $262.50 | $0.00 | $262.50 | |||||||
Avant, Karl | $250.00 | $0.00 | $250.00 | |||||||
Hand, Rodney | $250.00 | $0.00 | $250.00 | |||||||
Smith, Matthew | $250.00 | $0.00 | $250.00 | |||||||
Brenchley, Max | $225.00 | $0.00 | $225.00 | |||||||
Herbert, Chris | $225.00 | $0.00 | $225.00 | |||||||
Kooyman, Bradley | $225.00 | $0.00 | $225.00 | |||||||
Owen, Kurt | $225.00 | $0.00 | $225.00 | |||||||
Sargent, Jack | $225.00 | $0.00 | $225.00 | |||||||
Stanger, Brock | $225.00 | $0.00 | $225.00 | |||||||
Avila, Ryan | $200.00 | $0.00 | $200.00 | |||||||
Humphreys, Nicholas | $200.00 | $0.00 | $200.00 | |||||||
Job, Denny | $200.00 | $0.00 | $200.00 | |||||||
Swindle, Andrew | $200.00 | $0.00 | $200.00 | |||||||
Rustand, Austin | $190.00 | $0.00 | $190.00 | |||||||
Boggs, Mark (p) | $180.00 | $0.00 | $180.00 | |||||||
Cook, Thomas (p) | $180.00 | $0.00 | $180.00 | |||||||
Hilton, Travis (p) | $180.00 | $0.00 | $180.00 | |||||||
Shaver, Jackson (p) | $180.00 | $0.00 | $180.00 | |||||||
Stone, Pete (p) | $180.00 | $0.00 | $180.00 | |||||||
Ward, Masen | $180.00 | $0.00 | $180.00 | |||||||
Anderson, Ty | $96.00 | $0.00 | $96.00 | |||||||
Cheney, Christopher | $96.00 | $0.00 | $96.00 | |||||||
Debry, Alex | $96.00 | $0.00 | $96.00 | |||||||
Lam, Sean | $96.00 | $0.00 | $96.00 | |||||||
Wright, Jon | $96.00 | $0.00 | $96.00 |
Legend | |
---|---|
T1 | Championship Amateurs - Championship Amateur |
T2 | Professionals - Professional Division |
T3 | Senior Professionals - Senior Professional |
T4 | Women Professionals - Women Professional |
T5 | Gross A Flight Amateurs - A Flight Amateur |
T6 | Net A Flight Amateurs - A Flight Amateur |
T7 | Gross B Flight Amateurs - B Flight Amateur |
T8 | Net B Flight Amateurs - B Flight Amateur |