Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Johnson, Zach (p) | $3,000.00 | $0.00 | $3,000.00 | ||||||
Moody, Chris (p) | $2,025.00 | $0.00 | $2,025.00 | ||||||
Pimm, Dustin (p) | $2,025.00 | $0.00 | $2,025.00 | ||||||
Stone, Brad (p) | $1,900.00 | $0.00 | $1,900.00 | ||||||
Rhees, Ryan (p) | $1,500.00 | $0.00 | $1,500.00 | ||||||
Brandt, Scott (p) | $1,200.00 | $0.00 | $1,200.00 | ||||||
Garriss, Chip (p) | $1,200.00 | $0.00 | $1,200.00 | ||||||
Jeon, Seokwon (p) | $1,112.50 | $0.00 | $1,112.50 | ||||||
Summerhays, Joe (p) | $1,112.50 | $0.00 | $1,112.50 | ||||||
Volk, Dustin (p) | $1,112.50 | $0.00 | $1,112.50 | ||||||
Zobell, Tracy (p) | $1,112.50 | $0.00 | $1,112.50 | ||||||
Owen, Mark (p) | $900.00 | $0.00 | $900.00 | ||||||
Brimley, Ryan | $750.00 | $0.00 | $750.00 | ||||||
Purviance, Aaron (p) | $750.00 | $0.00 | $750.00 | ||||||
Lacome, Keith (p) | $700.00 | $0.00 | $700.00 | ||||||
Sharp, Tommy (p) | $700.00 | $0.00 | $700.00 | ||||||
Chavis, Matthew | $650.00 | $0.00 | $650.00 | ||||||
Ciaramella, Matt | $650.00 | $0.00 | $650.00 | ||||||
Dean, Matthew | $650.00 | $0.00 | $650.00 | ||||||
Hirsch, Kelton | $650.00 | $0.00 | $650.00 | ||||||
Shelley, Jackson | $650.00 | $0.00 | $650.00 | ||||||
Andreason, Shyler (p) | $625.00 | $0.00 | $625.00 | ||||||
Baird, Matt (p) | $625.00 | $0.00 | $625.00 | ||||||
Staten, Bj (p) | $625.00 | $0.00 | $625.00 | ||||||
Lundell, Carson | $575.00 | $0.00 | $575.00 | ||||||
Tomlinson, Blake | $575.00 | $0.00 | $575.00 | ||||||
Colledge, Josh | $550.00 | $0.00 | $550.00 | ||||||
Lyons, Herb | $550.00 | $0.00 | $550.00 | ||||||
Sasser, Quentin (p) | $505.00 | $0.00 | $505.00 | ||||||
Dhondup, Tsering | $500.00 | $0.00 | $500.00 | ||||||
Edvalson, Derek | $500.00 | $0.00 | $500.00 | ||||||
Emmel, Victor | $500.00 | $0.00 | $500.00 | ||||||
Horner, Dan | $500.00 | $0.00 | $500.00 | ||||||
Maxfield, Nalin | $500.00 | $0.00 | $500.00 | ||||||
Hamby, Chuck | $450.00 | $0.00 | $450.00 | ||||||
Kelly, Ryan | $450.00 | $0.00 | $450.00 | ||||||
Owen, Kurt | $425.00 | $0.00 | $425.00 | ||||||
Schow, Mitchell | $425.00 | $0.00 | $425.00 | ||||||
Boyle, Sam | $400.00 | $0.00 | $400.00 | ||||||
Jensen, Josh | $400.00 | $0.00 | $400.00 | ||||||
Merrell, William | $400.00 | $0.00 | $400.00 | ||||||
Chamness, Simon | $375.00 | $0.00 | $375.00 | ||||||
Creer, Troy | $375.00 | $0.00 | $375.00 | ||||||
Croft, Steven | $350.00 | $0.00 | $350.00 | ||||||
Cervinski, Keaton | $325.00 | $0.00 | $325.00 | ||||||
Ciara, Frank | $325.00 | $0.00 | $325.00 | ||||||
Cordova, Anthony | $325.00 | $0.00 | $325.00 | ||||||
Peterson, Ben | $325.00 | $0.00 | $325.00 | ||||||
Watts, Braxton | $325.00 | $0.00 | $325.00 | ||||||
Kim, Peter | $300.00 | $0.00 | $300.00 | ||||||
Lupinacci, Matthew | $275.00 | $0.00 | $275.00 | ||||||
Park, Steve | $237.50 | $0.00 | $237.50 | ||||||
Watts, Boston | $237.50 | $0.00 | $237.50 | ||||||
Anderson, Ty | $181.67 | $0.00 | $181.67 | ||||||
Jolley, Jeffrey | $181.67 | $0.00 | $181.67 | ||||||
Kwon, Simon | $181.67 | $0.00 | $181.67 | ||||||
Bracken, Jason | $175.00 | $0.00 | $175.00 | ||||||
Pace, Thomas | $175.00 | $0.00 | $175.00 | ||||||
Alder, Tanner | $102.50 | $0.00 | $102.50 | ||||||
Shelley, Tyson | $102.50 | $0.00 | $102.50 | ||||||
Tovey, Devin | $102.50 | $0.00 | $102.50 | ||||||
Wright, Jon | $102.50 | $0.00 | $102.50 |
Legend | |
---|---|
T1 | Professionals - Professional Division |
T2 | Senior Professionals - Senior Professional |
T3 | Championship Flight - Championship Amateur |
T4 | Gross B Flight - B Flight Amateur |
T5 | Net B Flight - B Flight Amateur |
T6 | Gross A Flight - A Flight Amateur |
T7 | Net A Flight - A Flight Amateur |